Seth Griffith
Seth Griffith
Born: January 4, 1993
Wallaceburg, ON
Position: RW
Height: 5'9"
Weight: 189
Shoot/Catch: Right
Career: 2009-2025
Major league statistics
Seth Griffith scored 319 goals and recorded 573 assists in his 912-game career with the London Knights, Providence Bruins, Toronto Marlies, Rochester Americans, Manitoba Moose and Bakersfield Condors. He began playing during the 2009 season and last took the ice during the 2025 campaign.
![]() London Knights |
![]() Providence Bruins |
![]() Toronto Marlies |
![]() Rochester Americans |
![]() Manitoba Moose |
![]() Bakersfield Condors |
Click on column headings to sort.
Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | OHL | London Knights | 17 | 2 | 1 | 3 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010-11 | OHL | London Knights | 68 | 22 | 40 | 62 | 28 | -1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011-12 | OHL | London Knights | 68 | 45 | 40 | 85 | 49 | +24 | 15 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 2012-13 | OHL | London Knights | 54 | 33 | 48 | 81 | 52 | +18 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 2013-14 | AHL | Providence Bruins | 69 | 20 | 30 | 50 | 28 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 114 | 17.5 |
| 2014-15 | AHL | Providence Bruins | 39 | 12 | 18 | 30 | 12 | -1 | 7 | 0 | 0 | 0 | 0 | 0 | 85 | 14.1 |
| 2015-16 | AHL | Providence Bruins | 57 | 24 | 53 | 77 | 32 | +20 | 3 | 0 | 0 | 0 | 0 | 0 | 139 | 17.3 |
| 2016-17 | AHL | Toronto Marlies | 38 | 10 | 34 | 44 | 36 | +8 | 1 | 0 | 0 | 0 | 0 | 0 | 75 | 13.3 |
| 2017-18 | AHL | Rochester Americans | 46 | 15 | 26 | 41 | 26 | +4 | 6 | 0 | 0 | 0 | 0 | 0 | 65 | 23.1 |
| 2018-19 | AHL | Manitoba Moose | 69 | 16 | 41 | 57 | 30 | -12 | 4 | 0 | 0 | 0 | 0 | 0 | 119 | 13.4 |
| 2019-20 | AHL | Manitoba Moose | 58 | 21 | 20 | 41 | 28 | -12 | 6 | 0 | 0 | 0 | 0 | 0 | 92 | 22.8 |
| 2020-21 | AHL | Bakersfield Condors | 39 | 10 | 18 | 28 | 8 | +2 | 3 | 0 | 0 | 0 | 0 | 0 | 55 | 18.2 |
| 2021-22 | AHL | Bakersfield Condors | 64 | 30 | 50 | 80 | 54 | +18 | 12 | 0 | 1 | 0 | 0 | 0 | 122 | 24.6 |
| 2022-23 | AHL | Bakersfield Condors | 72 | 17 | 43 | 60 | 32 | -13 | 5 | 0 | 0 | 0 | 0 | 0 | 122 | 13.9 |
| 2023-24 | AHL | Bakersfield Condors | 68 | 15 | 48 | 63 | 32 | +4 | 7 | 0 | 0 | 0 | 0 | 0 | 78 | 19.2 |
| 2024-25 | AHL | Bakersfield Condors | 65 | 21 | 51 | 72 | 46 | -2 | 2 | 21 | 0 | 0 | 4 | 0 | 94 | 22.3 |
| 2025-26 | AHL | Bakersfield Condors | 21 | 6 | 12 | 18 | 14 | -5 | 3 | 7 | 0 | 0 | 1 | 0 | 17 | 35.3 |
| Totals | 912 | 319 | 573 | 892 | 509 | 47 | 101 | 28 | 11 | 0 | 5 | 0 | 1177 | 27.1 |
Postseason - Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | OHL | London Knights | 10 | 4 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010-11 | OHL | London Knights | 6 | 3 | 4 | 7 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011-12 | OHL | London Knights | 19 | 10 | 13 | 23 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012-13 | OHL | London Knights | 21 | 9 | 16 | 25 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013-14 | AHL | Providence Bruins | 12 | 4 | 7 | 11 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 27 | 14.8 |
| 2014-15 | AHL | Providence Bruins | 5 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 15.4 |
| 2015-16 | AHL | Providence Bruins | 3 | 1 | 2 | 3 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 |
| 2016-17 | AHL | Toronto Marlies | 11 | 2 | 7 | 9 | 4 | -6 | 0 | 0 | 0 | 0 | 0 | 19 | 10.5 |
| 2017-18 | AHL | Rochester Americans | 3 | 0 | 4 | 4 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
| 2020-21 | AHL | Bakersfield Condors | 6 | 3 | 4 | 7 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 17 | 17.6 |
| 2021-22 | AHL | Bakersfield Condors | 5 | 1 | 1 | 2 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
| 2022-23 | AHL | Bakersfield Condors | 2 | 0 | 0 | 0 | 14 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 2023-24 | AHL | Bakersfield Condors | 2 | 1 | 1 | 2 | 0 | -5 | 1 | 0 | 0 | 0 | 0 | 4 | 25.0 |
| Totals | 105 | 40 | 65 | 105 | 84 | 9 | 4 | 0 | 0 | 0 | 0 | 107 | 37.4 |






